ACTIVITIES

OUR ACTIVITIES

Over the years Deena Mitra has focused on fulfilling various schemes for the benefit of cancer patients in an attempt to ease their suffering. Financial assistance is sanctioned to patients based on a close review of the patient’s own financial background, treatment and medical bills. A special feature of Deena Mitra’s financial aid scheme is that it is long term and provided on a monthly basis for the entire duration of the treatment..

FINANCIAL AID GIVEN

Financial aid given
YearAmount Rs.YearAmount Rs.
1999 – 20002071.002000 – 20017192.00
2001 – 200221554.002002 – 200323551.00
2003 – 200426643.002004 – 200541394.00
2005 – 200625640.002006 – 200733505.00
2007 – 200821500.002008 – 200944150.00
2009 – 201057780.002010 – 201165540.00
2011 – 201286450.002012 – 2013126800.00
2013 – 201496060.002014 – 2015121450.00
2015 – 201692900.002016 – 2017245700.00
2017 – 2018257750.002018 – 2019344850.00
2019 – 2020788450.002020 – 2021518950.00
2021 – 2022765150.002022 – 20231018100.00
2023 – 20241134400.00
Total for 25 years (for 267 patients) – Rs. 59,67,530.00

INCOME TAX (EXEMPTIONS)

AUDIT REPORT